All genes were collected from the research papers.
If the publication described a non-human mammalian gene/protein, the homologous human gene was found and included into the catalog.
| EntrezGene Official Symbol |
Official Full Name | EntrezGene Gene ID |
Also known as |
References | PMID | Virus, strain | Inductor (TBEV or protein) |
Host organism |
mRNA expression level or protein expression level |
Effect | Method in vivo/invitro |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A2M | alpha-2-macroglobulin | 2 | [Merzeniuk ZA et al., 2000] | 10925884 | TBEV | TBEV | Human | protein | Expression was upregulated | in vivo, liquor from patients with the meningeal and focal forms of tick-borne encephalitis [Merzeniuk ZA et al., 2000] | |
| ATF6 | activating transcription factor 6 | 22926 | [Yu C. et al., 2013] | 24177270 | TBEV (strain K23) | TBEV | African Green Monkey | protein (cleaved form) | Expression was upregulated | in vitro, Vero E6 (Monkey African Green kidney A subclone of Vero76) cells, A552 [Yu C. et al., 2013] | |
| BCL2 | BCL2, apoptosis regulator | 596 | [Blom K et al., 2016] | 27543616 | TBEV | TBEV | Human | protein | Expression was downregulated | in vivo, human NK cells in response to TBEV infection [Blom K et al., 2016] | |
| [Blom K et al., 2015] | 25611738 | TBEV | TBEV | Human | protein | Expression was downregulated | in vivo, CD8 and CD4 T cells from TBEV infected patients [Blom K et al., 2015] | ||||
| CCL2 | C-C motif chemokine ligand 2 | 6347 | MCP-1/CCL2, monocyte chemoattractant protein | [Palus M et al., 2013] | 23805778 | TBEV ( strain Neudoerfl) | TBEV | Mouse | mRNA | Expression was upregulated | in vivo, mouse (BALB/c) brain, Real-time quantitative PCR [Palus M et al., 2013] |
| [Růžek D et al., 2011] | 21629771 | TBEV, strain Neudoerfl/IRE | TBEV | Mouse | mRNA | Expression was upregulated | in vivo, brain [Fujii Y et al., 2011] | ||||
| CCL3 | C-C motif chemokine ligand 3 | 6348 | MIP-1α, MIP-1a, macrophage inflammatory protein 1α | [Palus M et al., 2013] | 23805778 | TBEV ( strain Neudoerfl) | TBEV | Mouse | mRNA | Expression was upregulated | in vivo, mouse (BALB/c) brain, Real-time quantitative PCR [Palus M et al., 2013] |
| [Růžek D et al., 2011] | 21629771 | TBEV, strain Neudoerfl/IRE | TBEV | Mouse | mRNA | Expression was upregulated | in vivo, brain [Fujii Y et al., 2011] | ||||
| CCL4 | C-C motif chemokine ligand 4 | 6351 | MIP-1b/CCL-4, MIP-1beta, MIP-1b | [Palus M et al., 2014a] | 25000960 | TBEV (strain Neudoerfl) | TBEV | Human | mRNA | Expression was upregulated | in vitro, primary human brain cortex astrocytes (HBCA), real-time RT-PCR. [Palus M et al., 2014] |
| [Palus M et al., 2013] | 23805778 | TBEV ( strain Neudoerfl) | TBEV | Mouse | mRNA | Expression was upregulated | in vivo, mouse (BALB/c) brain, Real-time quantitative PCR [Palus M et al., 2013] | ||||
| [Růžek D et al., 2011] | 21629771 | TBEV, strain Neudoerfl/IRE | TBEV | Mouse | mRNA | Expression was upregulated | in vivo, brain [Fujii Y et al., 2011] | ||||
| CCL5 | C-C motif chemokine ligand 5 | 6352 | RANTES | [Palus M et al., 2013] | 23805778 | TBEV ( strain Neudoerfl) | TBEV | Mouse | mRNA | Expression was upregulated | in vivo, mouse (BALB/c) brain, Real-time quantitative PCR [Palus M et al., 2013] |
| [Zhang X et al., 2016] | 27576490 | TBEV, Far Eastern strain | TBEV | Mouse, Human | mRNA | Expression was upregulated | in vivo: mouse, in vitro: human brain-derived cell lines and primary progenitor-derived astrocytes [Zhang X et al., 2016] | ||||
| [Růžek D et al., 2011] | 21629771 | TBEV, strain Neudoerfl/IRE | TBEV | Mouse | mRNA | Expression was upregulated | in vivo, brain [Fujii Y et al., 2011] | ||||
| CD27 | CD27 molecule | 939 | [Blom K et al., 2015] | 25611738 | TBEV | TBEV | Human | protein | Expression was downregulated | in vivo, CD8 T cells from TBEV infected patients [Blom K et al., 2015] | |
| CD3E | CD3e molecule | 916 | CD3 | [Fujii Y et al., 2011] | 21830901 | TBEV Oshima 5-10 strain | TBEV | Mouse | mRNA | Expression was upregulated | in vivo, brain [Fujii Y et al., 2011] |
| CD4 | CD4 molecule | 920 | [Fujii Y et al., 2011] | 21830901 | TBEV Oshima 5-10 strain | TBEV | Mouse | mRNA | Expression was upregulated | in vivo, brain [Fujii Y et al., 2011] | |
| [Růžek D et al., 2011] | 21629771 | TBEV, strain Neudoerfl/IRE | TBEV | Mouse | mRNA | Expression was upregulated | in vivo, brain [Fujii Y et al., 2011] | ||||
| CD40 | CD40 molecule | 958 | [Zajkowska JM al., 2006] | 16463218 | TBEV | TBEV | Human | protein | Expression was upregulated | in vivo, CSF [Zajkowska JM al., 2006] | |
| CD40LG | CD40 ligand | 959 | CD40L | [Zajkowska JM al., 2006] | 16463218 | TBEV | TBEV | Human | protein | Expression was upregulated | in vivo, serum [Zajkowska JM al., 2005] |
| [Zajkowska JM al., 2006] | 16463218 | TBEV | TBEV | Human | protein | Expression was upregulated | in vivo, CSF [Zajkowska JM al., 2006] | ||||
| CD69 | CD69 molecule | 969 | [Krylova NV et al., 2015] | 25695407 | TBEV (Dal’negorsk strain) | TBEV | Human | protein | Expression was downregulated | in vitro, monocytes, NK cells [Krylova NV et al., 2015] | |
| [Krylova NV et al., 2015] | 25695407 | TBEV (Dal’negorsk strain) | TBEV | Human | protein | Expression was downregulated | in vitro, CD8 T-lymphocytes [Krylova NV et al., 2015] | ||||
| [Krylova NV et al., 2015] | 25695407 | TBEV (Primorye-183 strain) | TBEV | Human | protein | Expression was upregulated | in vitro, monocytes, granulocytes [Krylova NV et al., 2015] | ||||
| [Krylova NV et al., 2015] | 25695407 | TBEV (Primorye-183 strain) | TBEV | Human | protein | Expression was upregulated | in vitro, NK cells, CD8 + Tlymphocytes, and CD4 + T-lymphocytes [Krylova NV et al., 2015] | ||||
| [Fujii Y et al., 2011] | 21830901 | TBEV Oshima 5-10 strain | TBEV | Mouse | mRNA | Expression was upregulated | in vivo, brain [Fujii Y et al., 2011] | ||||
| CD8A | CD8a molecule | 925 | CD8 | [Fujii Y et al., 2011] | 21830901 | TBEV Oshima 5-10 strain | TBEV | Mouse | mRNA | Expression was upregulated | in vivo, brain [Fujii Y et al., 2011] |
| [Růžek D et al., 2011] | 21629771 | TBEV, strain Neudoerfl/IRE | TBEV | Mouse | mRNA | Expression was upregulated | in vivo, brain [Fujii Y et al., 2011] | ||||
| CXCL10 | C-X-C motif chemokine ligand 10 | 3627 | IP-10/CXCL10, IP-10, interferon γ-induced protein 10, IFN-γ-induced protein 10 | [Palus M et al., 2014a] | 25000960 | TBEV (strain Neudoerfl) | TBEV | Human | mRNA | Expression was upregulated | in vitro, primary human brain cortex astrocytes (HBCA), real-time RT-PCR. [Palus M et al., 2014] |
| [Palus M et al., 2013] | 23805778 | TBEV ( strain Neudoerfl) | TBEV | Mouse | mRNA | Expression was upregulated | in vivo, mouse (BALB/c) brain, Real-time quantitative PCR [Palus M et al., 2013] | ||||
| [Zajkowska J et al., 2011] | 22008312 | TBEV | TBEV | Human | protein | Expression was upregulated | in vivo, serum, CSF [Zajkowska J et al., 2011] | ||||
| [Růžek D et al., 2011] | 21629771 | TBEV, strain Neudoerfl/IRE | TBEV | Mouse | mRNA | Expression was upregulated | in vivo, brain [Fujii Y et al., 2011] | ||||
| CXCL11 | C-X-C motif chemokine ligand 11 | 6373 | I-TAC | [Zajkowska J et al., 2011] | 22008312 | TBEV | TBEV | Human | protein | Expression was upregulated | in vivo, CSF [Zajkowska J et al., 2011] |
| CXCL12 | C-X-C motif chemokine ligand 12 | 6387 | SDF-1α | [Zajkowska J et al., 2011] | 22008312 | TBEV | TBEV | Human | protein | Expression was upregulated | in vivo, CSF [Zajkowska J et al., 2011] |
| CXCL13 | C-X-C motif chemokine ligand 13 | 10563 | BLC/BCA-1 | [Zajkowska J et al., 2011] | 22008312 | TBEV | TBEV | Human | protein | Expression was upregulated | in vivo, serum, CSF [Zajkowska J et al., 2011] |
| CXCL8 | C-X-C motif chemokine ligand 8 | 3576 | IL-8 | [Palus M et al., 2014a] | 25000960 | TBEV (strain Neudoerfl) | TBEV | Human | mRNA | Expression was upregulated | in vitro, primary human brain cortex astrocytes (HBCA), real-time RT-PCR. [Palus M et al., 2014] |
| [Blom K et al., 2016] | 27543616 | TBEV | TBEV | Human | protein | Expression was upregulated | in vivo, plasma [Blom K et al., 2016] | ||||
| DDX58 | DExD/H-box helicase 58 | 23586 | RIG-I | [Zhang X et al., 2016] | 27576490 | TBEV, Far Eastern strain | TBEV | Human | protein | Expression was upregulated | in vitro: Human T98G cells [Zhang X et al., 2016] |
| EOMES | eomesodermin | 8320 | [Blom K et al., 2015] | 25611738 | TBEV | TBEV | Human | protein | Expression was upregulated | in vivo, CD8 T cells from TBEV infected patients [Blom K et al., 2015] | |
| FAS | Fas cell surface death receptor | 355 | CD95 | [Krylova NV et al., 2015] | 25695407 | TBEV (Dal’negorsk strain) | TBEV | Human | protein | Expression was downregulated | in vitro, NK cells [Krylova NV et al., 2015] |
| [Krylova NV et al., 2015] | 25695407 | TBEV (Primorye-183 strain) | TBEV | Human | protein | Expression was upregulated | in vitro, NK cells [Krylova NV et al., 2015] | ||||
| FASLG | Fas ligand | 356 | FasL | [Fujii Y et al., 2011] | 21830901 | TBEV Oshima 5-10 strain | TBEV | Mouse | mRNA | Expression was upregulated | in vivo, brain [Fujii Y et al., 2011] |
| G3BP1 | G3BP stress granule assembly factor 1 | 10146 | [Albornoz A et al., 2014] | 24696465 | TBEV strain Neudoerfl | TBEV | Human | protein | Expression was upregulated | in vitro, human U2OS cells [Albornoz A et al., 2014] | |
| GFAP | glial fibrillary acidic protein | 2670 | [Palus M et al., 2014a] | 25000960 | TBEV (strain Neudoerfl) | TBEV | Human | mRNA | Expression was upregulated | in vitro, primary human brain cortex astrocytes (HBCA), real-time RT-PCR. [Palus M et al., 2014] | |
| GSN | gelsolin | 2934 | [Kułakowska A et al., 2011] | 21389683 | TBEV | TBEV | Human | protein | Expression was downregulated | in vivo, blood [Kułakowska A et al., 2011] | |
| GZMB | granzyme B | 3002 | Gzm B | [Blom K et al., 2016] | 27543616 | TBEV | TBEV | Human | protein | Expression was downregulated | in vivo, human NK cells in response to TBEV infection [Blom K et al., 2016] |
| [Blom K et al., 2015] | 25611738 | TBEV | TBEV | Human | protein | Expression was upregulated | In vivo, CD8 T cells from TBEV infected patients [Blom K et al., 2015] | ||||
| [Fujii Y et al., 2011] | 21830901 | TBEV Oshima 5-10 strain | TBEV | Mouse | mRNA | Expression was upregulated | in vivo, brain [Fujii Y et al., 2011] | ||||
| GZMM | granzyme M | 3004 | Gzm A | [Fujii Y et al., 2011] | 21830901 | TBEV Oshima 5-10 strain | TBEV | Mouse | mRNA | Expression was upregulated | in vivo, brain [Fujii Y et al., 2011] |
| HMOX1 | heme oxygenase 1 | 3162 | [Kuzmenko YV et al., 2016a] | 27875810 | TBEV | NS1 | Human | mRNA | Expression was upregulated | in vitro, HEK 293T cells (Human Embryonic Kidney 293 transformed with large T antigen), RT-qPCR [Kuzmenko YV et al., 2016a] | |
| HSPA1A | heat shock protein family A (Hsp70) member 1A | 3303 | Hsp72 | [Yu C. et al., 2013] | 24177270 | TBEV (strain K23) | TBEV | African Green Monkey | protein | Expression was upregulated | in vitro, Vero E6 (Monkey African Green kidney A subclone of Vero76) cells, A549 [Yu C. et al., 2013] |
| ICAM1 | intercellular adhesion molecule 1 | 3383 | CD54 | [Krylova NV et al., 2015] | 25695407 | TBEV (Dal’negorsk strain) | TBEV | Human | protein | Expression was downregulated | in vitro, monocytes [Krylova NV et al., 2015] |
| [Krylova NV et al., 2015] | 25695407 | TBEV (Primorye-183 strain) | TBEV | Human | protein | Expression was upregulated | in vitro, monocytes, granulocytes [Krylova NV et al., 2015] | ||||
| [Růžek D et al., 2011] | 21629771 | TBEV, strain Neudoerfl/IRE | TBEV | Mouse | mRNA | Expression was upregulated | in vivo, brain [Fujii Y et al., 2011] | ||||
| [Moniuszko A et al., 2012] | 22705151 | TBEV | TBEV | Human | protein | Expression was upregulated | in vivo, cerebrospinal fluid (CSF) [Moniuszko A et al., 2012] | ||||
| [Pietruczuk M et al., 2006] | 16909787 | TBEV | TBEV | Human | protein | Expression was upregulated | in vivo, cerebrospinal fluid (CSF) and serum [Pietruczuk M et al., 2006] | ||||
| [Zajkowska JM al., 2005] | 16245421 | TBEV | TBEV | Human | protein in stress granules | Expression was upregulated | in vivo, cerebrospinal fluid (CSF) [Zajkowska JM al., 2005] | ||||
| ICAM2 | intercellular adhesion molecule 2 | 3384 | [Zajkowska JM al., 2005] | 16245421 | TBEV | TBEV | Human | protein | Expression was upregulated | in vivo, serum [Zajkowska JM al., 2005] | |
| [Pietruczuk M et al., 2006] | 16909787 | TBEV | TBEV | Human | protein | Expression was upregulated | in vivo, cerebrospinal fluid (CSF) [Pietruczuk M et al., 2006] | ||||
| ICAM3 | intercellular adhesion molecule 3 | 3385 | [Zajkowska JM al., 2005] | 16245421 | TBEV | TBEV | Human | protein | Expression was upregulated | in vivo, cerebrospinal fluid (CSF) [Zajkowska JM al., 2005] | |
| [Pietruczuk M et al., 2006] | 16909787 | TBEV | TBEV | Human | protein | Expression was upregulated | in vivo, cerebrospinal fluid (CSF) and serum [Pietruczuk M et al., 2006] | ||||
| IFIH1 | interferon induced with helicase C domain 1 | 64135 | MDA5 | [Zhang X et al., 2016] | 27576490 | TBEV, Far Eastern strain | TBEV | Human | protein | Expression was upregulated | in vitro: Human T98G cells [Zhang X et al., 2016] |
| IFIT1 | interferon induced protein with tetratricopeptide repeats 1 | 3434 | IFI-56K | [Gavrilov BG et al., 2003] | 12708317 | TBEV (strain 205) | TBEV | Human | mRNA | Expression was upregulated | in vitro, Human embryonic kidney cell line RH Infected with Tick-borne Encephalitis Virus [Gavrilov BG et al., 2003] |
| IFIT2 | interferon induced protein with tetratricopeptide repeats 2 | 3433 | IFI-54k | [Gavrilov BG et al., 2003] | 12708317 | TBEV (strain 205) | TBEV | Human | mRNA | Expression was upregulated | in vitro, Human embryonic kidney cell line RH Infected with Tick-borne Encephalitis Virus [Gavrilov BG et al., 2003] |
| IFNA1 | interferon alpha 1 | 3439 | IFN-a, interferon alpha | [Palus M et al., 2014a] | 25000960 | TBEV (strain Neudoerfl) | TBEV | Human | mRNA | Expression was upregulated | in vitro, primary human brain cortex astrocytes (HBCA), real-time RT-PCR. [Palus M et al., 2014] |
| [Blom K et al., 2016] | 27543616 | TBEV | TBEV | Human | protein | Expression was upregulated | in vivo, NK cells and plasma [Blom K et al., 2016] | ||||
| IFNA2 | interferon alpha 2 | 3440 | [Lindqvist R et al., 2016] | 27776548 | TBEV | TBEV | Mouse | mRNA | Expression was upregulated | in vitro, Primary astrocytes and MEFs (mouse embryonic fibroblasts) [Lindqvist R et al., 2016] | |
| IFNAR1 | interferon alpha and beta receptor subunit 1 | 3454 | [Lubick KJ et al., 2015] | 26159719 | TBEV (Sofjin strain) | TBEV | Human | protein | Expression was downregulated | in vitro, HEK293 (Human Embryonic Kidney) cells [Lubick KJ et al., 2015] | |
| IFNB1 | interferon beta 1 | 3456 | [Lindqvist R et al., 2016] | 27776548 | TBEV | TBEV | Mouse | mRNA | Expression was upregulated | in vitro, Primary astrocytes and MEFs (mouse embryonic fibroblasts) [Lindqvist R et al., 2016] | |
| [Grygorczuk S et al., 2015] | 25461390 | TBEV | TBEV | Human | protein | Expression was upregulated | in vivo, CSF and serum [Grygorczuk S et al., 2015] | ||||
| IFNG | interferon gamma | 3458 | IFN-γ | [Palus M et al., 2013] | 23805778 | TBEV ( strain Neudoerfl) | TBEV | Mouse | mRNA | Expression was upregulated | in vivo, mouse (BALB/c) brain, Real-time quantitative PCR [Palus M et al., 2013] |
| [Blom K et al., 2016] | 27543616 | TBEV | TBEV | Human | protein | Expression was upregulated | in vivo, plasma [Blom K et al., 2016] | ||||
| [Aberle JH et al., 2015] | 26465323 | TBEV | TBEV versus formalin-inactivated TBE virus vaccine (FSME-Immun1 0.5 ml, Baxter) | Human | protein | Expression was upregulated | in vivo, TBEV-specific polyfunctional human CD4+ T cells (L-2+IFN-γ+) [Aberle JH et al., 2015] | ||||
| [Růžek D et al., 2011] | 21629771 | TBEV, strain Neudoerfl/IRE | TBEV | Mouse | mRNA | Expression was upregulated | in vivo, brain [Fujii Y et al., 2011] | ||||
| [Gomez I et al., 2003] | 14583154 | TBEV (vaccine against TBE) | E protein (trancated) | Human | protein | Expression was upregulated | in vivo, CD4+ T lymphocytes specific for E protein from healthy blood donors vaccinated against TBEV with FSME®-IMMUN Inject (Baxter IMMUNO, Austria) [Gomez I et al., 2003] | ||||
| IFNL3 | interferon lambda 3 | 282617 | IL28B | [Grygorczuk S et al., 2015] | 25461391 | TBEV | TBEV | Human | protein | Expression was upregulated | in vivo, CSF [Grygorczuk S et al., 2015] |
| IKZF2 | IKAROS family zinc finger 2 | 22807 | Helios | [Blom K et al., 2015] | 25611738 | TBEV | TBEV | Human | protein | Expression was downregulated | In vivo, CD8 T cells from TBEV infected patients [Blom K et al., 2015] |
| IL10 | interleukin 10 | 3586 | [Palus M et al., 2013] | 23805778 | TBEV ( strain Neudoerfl) | TBEV | Mouse | mRNA | Expression was upregulated | in vivo, mouse (BALB/c) brain, Real-time quantitative PCR [Palus M et al., 2013] | |
| [Grygorczuk S et al., 2015] | 25461389 | TBEV | TBEV | Human | protein | Expression was upregulated | in vivo, CSF and serum [Grygorczuk S et al., 2015] | ||||
| IL12A | interleukin 12A | 3592 | [Blom K et al., 2016] | 27543616 | TBEV | TBEV | Human | protein | Expression was upregulated | in vivo, NK cells and plasma [Blom K et al., 2016] | |
| IL12B | interleukin 12B | 3593 | [Blom K et al., 2016] | 27543616 | TBEV | TBEV | Human | protein | Expression was upregulated | in vivo, NK cells and plasma [Blom K et al., 2016] | |
| IL15 | interleukin 15 | 3600 | [Blom K et al., 2016] | 27543616 | TBEV | TBEV | Human | protein | Expression was upregulated | in vivo, NK cells and plasma [Blom K et al., 2016] | |
| IL18 | interleukin 18 | 3606 | [Blom K et al., 2016] | 27543616 | TBEV | TBEV | Human | protein | Expression was upregulated | in vivo, NK cells and plasma [Blom K et al., 2016] | |
| IL1A | interleukin 1 alpha | 3552 | [Palus M et al., 2013] | 23805778 | TBEV ( strain Neudoerfl) | TBEV | Mouse | mRNA | Expression was upregulated | in vivo, mouse (BALB/c) brain, Real-time quantitative PCR [Palus M et al., 2013] | |
| IL1B | interleukin 1 beta | 3553 | [Palus M et al., 2014a] | 25000960 | TBEV (strain Neudoerfl) | TBEV | Human | mRNA | Expression was upregulated | in vitro, primary human brain cortex astrocytes (HBCA), real-time RT-PCR. [Palus M et al., 2014] | |
| [Palus M et al., 2013] | 23805778 | TBEV ( strain Neudoerfl) | TBEV | Mouse | mRNA | Expression was upregulated | in vivo, mouse (BALB/c) brain, Real-time quantitative PCR [Palus M et al., 2013] | ||||
| IL2 | interleukin 2 | 3558 | [Palus M et al., 2013] | 23805778 | TBEV ( strain Neudoerfl) | TBEV | Mouse | mRNA | Expression was upregulated | in vivo, mouse (BALB/c) brain, Real-time quantitative PCR [Palus M et al., 2013] | |
| [Blom K et al., 2016] | 27543616 | TBEV | TBEV | Human | protein | Expression was upregulated | in vivo, NK cells and plasma [Blom K et al., 2016] | ||||
| [Aberle JH et al., 2015] | 26465323 | TBEV | TBEV versus formalin-inactivated TBE virus vaccine (FSME-Immun1 0.5 ml, Baxter) | Human | protein | Expression was downregulated | in vivo, TBEV-specific polyfunctional human CD4+ T cells [Aberle JH et al., 2015] | ||||
| IL2RA | interleukin 2 receptor subunit alpha | 3559 | CD25 | [Krylova NV et al., 2015] | 25695407 | TBEV (Dal’negorsk strain) | TBEV | Human | protein | Expression was downregulated | in vitro, NK cells [Krylova NV et al., 2015] |
| [Krylova NV et al., 2015] | 25695407 | TBEV (Primorye-183 strain) | TBEV | Human | protein | Expression was upregulated | in vitro, CD8 T-lymphocytes [Krylova NV et al., 2015] | ||||
| [Fujii Y et al., 2011] | 21830901 | TBEV Oshima 5-10 strain | TBEV | Mouse | mRNA | Expression was upregulated | in vivo, brain [Fujii Y et al., 2011] | ||||
| IL4 | interleukin 4 | 3565 | [Tun MM et al., 2014] | 24938868 | TBEV, Oshima strain, Sofjin strain | TBEV | Mouse | mRNA | Expression was downregulated | In vivo, spleen [Tun MM et al., 2014] | |
| IL5 | interleukin 5 | 3567 | [Gomez I et al., 2003] | 14583154 | TBEV (vaccine against TBE) | E protein (trancated) | Human | protein | Expression was upregulated | in vivo, CD4+ T lymphocytes specific for E protein from healthy blood donors vaccinated against TBEV with FSME®-IMMUN Inject (Baxter IMMUNO, Austria) [Gomez I et al., 2003] | |
| IL6 | interleukin 6 | 3569 | [Palus M et al., 2014a] | 25000960 | TBEV (strain Neudoerfl) | TBEV | Human | mRNA | Expression was upregulated | in vitro, primary human brain cortex astrocytes (HBCA), real-time RT-PCR. [Palus M et al., 2014] | |
| [Palus M et al., 2013] | 23805778 | TBEV ( strain Neudoerfl) | TBEV | Mouse | mRNA | Expression was upregulated | in vivo, mouse (BALB/c) brain, Real-time quantitative PCR [Palus M et al., 2013] | ||||
| [Blom K et al., 2016] | 27543616 | TBEV | TBEV | Human | protein | Expression was upregulated | in vivo, plasma [Blom K et al., 2016] | ||||
| [Růžek D et al., 2011] | 21629771 | TBEV, strain Neudoerfl/IRE | TBEV | Mouse | mRNA | Expression was upregulated | in vivo, brain [Fujii Y et al., 2011] | ||||
| IL7R | interleukin 7 receptor | 3575 | CD127 | [Blom K et al., 2015] | 25611738 | TBEV | TBEV | Human | protein | Expression was downregulated | in vivo, CD8 T cells from TBEV infected patients [Blom K et al., 2015] |
| IRF1 | interferon regulatory factor 1 | 3659 | [Robertson SJ et al., 2014] | 24532583 | TBEV (Sofjin strain) | TBEV | Mouse | protein | Expression was downregulated | in vitro, bone-marrow derived dendritic cells [Robertson SJ et al., 2014] | |
| IRF3 | interferon regulatory factor 3 | 3661 | [Zhang X et al., 2016] | 27576490 | TBEV, Far Eastern strain | TBEV | Human | protein (phosphorylated) | Phosphorilation was upregulated | in vitro: Human T98G cells [Zhang X et al., 2016] | |
| ITGAM | integrin subunit alpha M | 3684 | CD11b | [Krylova NV et al., 2015] | 25695407 | TBEV (Dal’negorsk strain) | TBEV | Human | protein | Expression was downregulated | in vitro, monocytes [Krylova NV et al., 2015] |
| [Krylova NV et al., 2015] | 25695407 | TBEV (Primorye-183 strain) | TBEV | Human | protein | Expression was upregulated | in vitro, monocytes, granulocytes, and NK cells [Krylova NV et al., 2015] | ||||
| LILRA4 | leukocyte immunoglobulin like receptor A4 | 23547 | ILT7 | [Dillmann C et al., 2016] | 26783340 | TBEV (FSME-IMMUN -inactivated whole virus vaccine against TBE) | FSME-IMMUN -inactivated whole virus vaccine against TBE | Human | protein (cell surface) | Expression was downregulated | in vitro, human plasmacytoid dendritic cells (pDCs) [Dillmann C et al., 2016] |
| LTF | lactotransferrin | 4057 | [Merzeniuk ZA et al., 2003] | 12774664 | TBEV | TBEV | Human | protein | Expression was upregulated | in vivo, liquor and blood of patients with tick-borne encephalitis [Merzeniuk ZA et al., 2000] | |
| MKI67 | marker of proliferation Ki-67 | 4288 | Ki67 | [Blom K et al., 2016] | 27543616 | TBEV | TBEV | Human | protein | Expression was upregulated | in vivo, human NK cells in response to TBEV infection [Blom K et al., 2016] |
| MMP9 | matrix metallopeptidase 9 | 4318 | [Palus M et al., 2014a] | 25000960 | TBEV (strain Neudoerfl) | TBEV | Human | mRNA | Expression was upregulated | in vitro, primary human brain cortex astrocytes (HBCA), real-time RT-PCR. [Palus M et al., 2014] | |
| [Palus M et al., 2014b] | 25000960 | TBEV | TBEV | Human | protein | Expression was upregulated | in vivo, serum [Palus M et al., 2014b] | ||||
| NQO1 | NAD(P)H quinone dehydrogenase 1 | 1728 | [Kuzmenko YV et al., 2016a] | 27875810 | TBEV | NS1 | Human | mRNA | Expression was upregulated | in vitro, HEK 293T cells (Human Embryonic Kidney 293 transformed with large T antigen), RT-qPCR [Kuzmenko YV et al., 2016a] | |
| OAS1 | 2′-5′-oligoadenylate synthetase 1 | 4938 | [Yoshii K et al., 2013] | 23266832 | TBEV (Sofjin-HO or Oshima 5-10 strain) | TBEV | Mouse | mRNA | Expression was upregulated | in vivo, brain [Yoshii K et al., 2013] | |
| PDCD1 | programmed cell death 1 | 5133 | PD-1 | [Blom K et al., 2015] | 25611738 | TBEV | TBEV | Human | protein | Expression was upregulated | in vivo, CD8 and CD4 T cells from TBEV infected patients [Blom K et al., 2015] |
| PRF1 | perforin 1 | 5551 | [Blom K et al., 2016] | 27543616 | TBEV | TBEV | Human | protein | Expression was downregulated | in vivo, human NK cells in response to TBEV infection [Blom K et al., 2016] | |
| [Blom K et al., 2015] | 25611738 | TBEV | TBEV | Human | protein | Expression was upregulated | in vivo, CD8 and CD4 T cells from TBEV infected patients [Blom K et al., 2015] | ||||
| PRF1 | perforin 1 | 5551 | [Fujii Y et al., 2011] | 21830901 | TBEV Oshima 5-10 strain | TBEV | Mouse | mRNA | Expression was upregulated | in vivo, brain [Fujii Y et al., 2011] | |
| PSMB10 | proteasome subunit beta 10 | 5699 | [Kuzmenko YV et al., 2016b] | 27239857 | TBEV (Western subtype) | NS1 | Human | mRNA | Expression was upregulated | in vitro, HeLa [Kuzmenko YV et al., 2016b] | |
| PSMB8 | proteasome subunit beta 8 | 5696 | [Kuzmenko YV et al., 2016b] | 27239857 | TBEV (Western subtype) | NS1 | Human | mRNA | Expression was upregulated | in vitro, HeLa [Kuzmenko YV et al., 2016b] | |
| RSAD2 | radical S-adenosyl methionine domain containing 2 | 91543 | Viperin | [Lindqvist R et al., 2016] | 27776548 | TBEV | TBEV | Mouse | mRNA | Expression was upregulated | in vitro, Primary astrocytes and MEFs (mouse embryonic fibroblasts) [Lindqvist R et al., 2016] |
| SOCS1 | suppressor of cytokine signaling 1 | 8651 | [Mansfield KL et al., 2010] | 20854017 | TBEV, strain Neudoerfl | TBEV | Mouse | mRNA | Expression was upregulated | in vivo, brain [Fujii Y et al., 2011] | |
| SOCS3 | suppressor of cytokine signaling 3 | 9021 | [Mansfield KL et al., 2010] | 20854017 | TBEV, strain Neudoerfl | TBEV | Mouse | mRNA | Expression was upregulated | in vivo, brain [Fujii Y et al., 2011] | |
| TBK1 | TANK binding kinase 1 | 29110 | [Zhang X et al., 2016] | 27576490 | TBEV, Far Eastern strain | TBEV | Human | protein (phosphorylated) | Phosphorilation was upregulated | in vitro: Human T98G cells [Zhang X et al., 2016] | |
| TBX21 | T-box 21 | 30009 | Tbet, T-bet | [Aberle JH et al., 2015] | 26465323 | TBEV | TBEV versus formalin-inactivated TBE virus vaccine (FSME-Immun1 0.5 ml, Baxter) | Human | protein | Expression was upregulated | in vivo, TBEV-specific polyfunctional human CD4+ T cells (L-2+IFN-γ+) [Aberle JH et al., 2015] |
| [Blom K et al., 2015] | 25611738 | TBEV | TBEV | Human | protein | Expression was upregulated | in vivo, CD8 T cells from TBEV infected patients [Blom K et al., 2015] | ||||
| TNF | tumor necrosis factor | 7124 | tumour necrosis factor α | [Palus M et al., 2014a] | 25000960 | TBEV (strain Neudoerfl) | TBEV | Human | mRNA | Expression was upregulated | in vitro, primary human brain cortex astrocytes (HBCA), real-time RT-PCR. [Palus M et al., 2014] |
| [Palus M et al., 2013] | 23805778 | TBEV ( strain Neudoerfl) | TBEV | Mouse | mRNA | Expression was upregulated | in vivo, mouse (BALB/c) brain, Real-time quantitative PCR [Palus M et al., 2013] | ||||
